Ricky
Graham
SEX
Men
AGE GROUP
V45
V45
V45
(46 YRS)
LEAD COACH
| EVENT |
|
|
2025 |
|
|||
| 100 | 14.53 | 14.53 | |||||
| 400 | 63.55 | 63.55 | |||||
| 1500 | 4:46.88 | 4:46.88 | |||||
| 3000SC | 10:45.51 | 10:45.51 | |||||
| 110H M35 | 22.97 | 22.97 | |||||
| High Jump | 1.33 | 1.33 | |||||
| Long Jump | 4.17 | 4.17 | |||||
| Triple Jump | 9.03 | 9.03 | |||||
| Shot 7.26K | 5.97 | 5.97 | |||||
| Discus 2K | 14.63 | 14.63 | |||||
| Javelin 800 | 7.92 | 7.92 | |||||
| Decathlon M45 | 3143 | 3143 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |