Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.14 i | 9.24 i | 9.14 i | 9.40 i | 9.49 i | ||
| 75 | 11.87 | 11.87 | |||||
| 100 | 14.95 | 15.25 | 14.95 | 15.4 | |||
| 150 | 23.64 | 23.64 | |||||
| 200 | 30.96 | 31.57 | 30.96 | 32.45 | 35.91 | ||
| 300 | 52.52 | 52.52 | |||||
| 800 | 3:12.70 | 3:12.70 | 3:21.14 | ||||
| 60H U13W | 11.57 i | 11.57 i | 12.45 i | ||||
| 60H U15W | 11.86 i | 13.26 i | 11.86 i | 12.75 i | |||
| 70H U13W | 13.71 | 13.71 | |||||
| 75H U15W | 15.34 | 15.34 | |||||
| High Jump | 1.22 i | 1.22 i | 1.10 | 1.13 | |||
| Long Jump | 3.80 i | 3.72 i | 3.80 i | 3.51 | |||
| Shot 2.72K | 4.93 | 4.93 | |||||
| Shot 3K | 5.51 i | 5.51 i | 5.46 | ||||
| Pentathlon U13 | 1135 | 1135 | |||||
| Pentathlon U15 | 1327 | 1327 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U13 735
|
|||||
| 100 | ||||||
| 150 |
U15 100
|
|||||
| 200 |
U15 1800
|
U13 1006
|
U13 1620
|
|||
| 300 | ||||||
| 800 | ||||||
| 60H U13W |
U13 67
|
U13 89
|
||||
| 60H U15W |
U15 349
|
U15 318
|
U13 67
|
|||
| 70H U13W |
U13 325
|
|||||
| 75H U15W |
U15 886
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |