Tia
Brown
SEX
Women
AGE GROUP
Sen
U23
U23
(23 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 200 | 32.92 | 31.1 | 32.92 | ||||
| 300 | 48.3 | 48.3 | |||||
| 800 | 2:37.9 | 2:52.4 | 2:47.6 | 2:37.9 | 2:43.68 | ||
| 1500 | 5:07.1 | 5:20.5 | 5:07.1 | 5:21.8 | |||
| 3000 | 11:14.7 | 11:14.7 | |||||
| 75H U15W | 18.4 | 18.4 | 29.7 | ||||
| High Jump | 1.20 | 1.15 | 1.20 | ||||
| Long Jump | 3.54 | 3.22 | 3.13 | 3.54 | |||
| Shot 2.72K | 4.25 | 4.25 | |||||
| Shot 3K | 4.97 | 4.97 | |||||
| Discus 1K | 11.85 | 11.85 | |||||
| Pentathlon U15W | 1292 | 1292 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon U15W |