SEX
Men
AGE GROUP
U23
U23
U23
(21 YRS)
CLUB
Kingston AC And Poly Harriers
University of Birmingham AC...
COUNTY
Surrey
REGION
London
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 1500 | 4:33.04 | 4:33.04 | 5:01.4 | ||||
| 3000 | 10:02.13 | 10:02.13 | 10:23.37 | ||||
| 10000 | 41:20.23 | 41:20.23 | |||||
| 2000SC | 6:48.8 | 7:11.06 | 6:48.8 | 8:45.6 | |||
| 3000SC | 11:37.65 | 11:37.65 | 12:40.23 | ||||
| 400H | 76.73 | 76.73 | |||||
| Triple Jump | 9.84 | 9.84 | |||||
| Javelin 800 | 24.90 | 24.90 |
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 1500 | ||||||
| 3000 | ||||||
| 10000 |
U20 12
U23 48
|
|||||
| 2000SC |
U20 41
ALL 113
|
U17 20
|
||||
| 3000SC | ||||||
| 400H | ||||||
| Triple Jump |
U20 192
|
|||||
| Javelin 800 |