SEX
Men
AGE GROUP
Sen
(32 YRS)
CLUB
Kingston upon Hull AC
Hull University Athletics
COUNTY
Humberside
REGION
Yorkshire
HOME NATION
England
LEAD COACH
JOHN BRANT-JOHNSTON
2012 -
| EVENT |
|
|
2014 | 2013 | 2012 | 2009 |
|
| 60 | 7.48 i | 7.48 i | 7.57 i | ||||
| 100 | 11.38 | 11.38 | 11.9 | ||||
| 200 | 24.15 | 24.15 | |||||
| 300 | 42.38 i | 42.38 i | |||||
| Long Jump | 5.36 | 5.36 |
| EVENT |
|
2014 | 2013 | 2012 | 2009 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| Long Jump |