SEX
Women
AGE GROUP
U14
U14
U14
(13 YRS)
LEAD COACH
Leonard Miller
2025 -
Jim Green
2026 -
John Little
2026 -
Robert Wilkie
2026 -
Alex Giles 2025 - 2025
CLUB
Seaton Athletic Club
LEAD COACH
Leonard Miller
2025 -
Jim Green
John Little
Robert Wilkie
Alex Giles 2025 - 2025
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.11 i | 9.11 i | |||||
| 75 | 11.9 | 11.9 | |||||
| 150 | 24.8 | 24.8 | |||||
| 600 | 2:12.2 | 2:12.2 | 2:19.5 | ||||
| 800 | 3:02.93 i | 3:02.93 i | 3:12.6 | 3:12.8 | |||
| 60H U14W | 10.55 i | 10.55 i | |||||
| 60H U15W | 10.71 i | 10.71 i | |||||
| 70H U13W | 13.12 | 13.12 | |||||
| 75H U14W | 13.32 | 13.32 | |||||
| High Jump | 1.52 i | 1.52 i | 1.37 | ||||
| Long Jump | 4.39 | 4.39 | 3.67 | 2.89 | |||
| Shot 3K | 8.56 i | 8.56 i | |||||
| Shot 2.72K | 9.78 | 9.78 | 8.12 | 5.59 | |||
| Discus 0.75K | 37.03 | 37.03 | 29.13 | 16.58 | |||
| Discus 1K | 31.39 | 31.39 | 24.13 | ||||
| Hammer 2K | 39.52 | 39.52 | 25.63 | 19.05 | |||
| Javelin 400 | 40.52 | 40.52 | 35.86 | 28.21 | |||
| Javelin 500 | 32.99 | 32.99 | |||||
| Pentathlon U14W | 2275 | 2275 | |||||
| Indoor Pen U14W | 2331 i | 2331 i |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U14 299
|
|||||
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60H U14W |
U14 26
|
|||||
| 60H U15W | ||||||
| 70H U13W |
U13 184
|
|||||
| 75H U14W |
U14 117
|
|||||
| High Jump |
U14 10
|
U13 66
|
||||
| Long Jump |
U14 104
|
|||||
| Shot 3K | ||||||
| Shot 2.72K |
U14 14
|
U13 49
|
||||
| Discus 0.75K |
U14 2
|
U13 3
|
U13 126
|
|||
| Discus 1K |
U15 59
|
|||||
| Hammer 2K |
U14 6
|
U13 15
|
||||
| Javelin 400 |
U14 1
|
U13 1
|
U13 11
|
|||
| Javelin 500 | ||||||
| Pentathlon U14W |
U14 4
|
|||||
| Indoor Pen U14W |
U14 10
|