SEX
Women
AGE GROUP
U12
U12
(10 YRS)
CLUB
Nuneaton Harriers
Rugby & Northampton AC
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 |
|
||
| 75 | 12.01 | 12.01 | |||||
| 150 | 25.01 | 25.01 | |||||
| 600 | 2:03.18 | 2:09.86 | 2:03.18 | ||||
| 1200 | 5:06.50 | 5:06.50 | |||||
| High Jump | 1.00 | 1.00 | |||||
| Long Jump | 3.08 | 3.08 |
| EVENT |
|
2026 | 2025 |
|
||
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| 1200 | ||||||
| High Jump | ||||||
| Long Jump |