SEX
Men
AGE GROUP
V65
(69 YRS)
CLUB
Unattached
COUNTY
REGION
HOME NATION
LEAD COACH
CLUB
Unattached
LEAD COACH
| EVENT |
|
|
1997 | 1986 |
|
||
| 100 | 11.43 | 12.02 | 11.43 | ||||
| 400 | 50.23 | 54.51 | 50.23 | ||||
| 1500 | 4:48.04 | 5:18.14 | 4:48.04 | ||||
| 110H SM | 15.00 | 15.00 | |||||
| 110H V35M | 15.63 | 15.63 | |||||
| High Jump | 1.87 | 1.86 | 1.87 | ||||
| Pole Vault | 4.60 | 4.00 | 4.60 | ||||
| Long Jump | 6.85 | 6.85 | |||||
| Shot 7.26K | 13.71 | 13.71 | 12.92 | ||||
| Discus 2K | 44.86 | 44.86 | 42.72 | ||||
| Javelin 800 | 50.84 | 50.84 | 50.02 | ||||
| Decathlon | 7278 | 7278 | |||||
| Decathlon V40 | 7629 | 7629 |
| EVENT |
|
1997 | 1986 |
|
||
| 100 | ||||||
| 400 | ||||||
| 1500 | ||||||
| 110H SM | ||||||
| 110H V35M | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 7.26K | ||||||
| Discus 2K | ||||||
| Javelin 800 | ||||||
| Decathlon | ||||||
| Decathlon V40 |