SEX
Women
AGE GROUP
U16
(15 YRS)
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
COUNTY
Yorkshire
REGION
HOME NATION
England
LEAD COACH
Janet-alison Arkwright
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
LEAD COACH
Janet-alison Arkwright
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.93 i | 10.21 i | 9.93 i | 10.95 i | |||
| 75 | 13.56 | 13.56 | |||||
| 100 | 16.56 | 16.56 | 17.31 | 18.30 | |||
| 200 | 35.44 | 35.44 | 37.63 | 41.25 | |||
| 600 | 5:03.15 | 5:03.15 | |||||
| 800 | 3:26.42 | 3:26.42 | 3:38.28 | ||||
| Long Jump | 2.83 i | 2.61 i | 2.83 i | 2.10 | 2.10 i | ||
| Shot 2K | 4.11 | 4.11 | |||||
| Shot 2.72K | 4.20 | 3.84 | 4.20 | 2.65 | |||
| Discus 0.75K | 9.33 | 8.85 | 9.33 |
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U13 1187
|
|||||
| 100 | ||||||
| 200 |
U13 1878
|
|||||
| 600 | ||||||
| 800 | ||||||
| Long Jump | ||||||
| Shot 2K | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K |