Cabrini
Pyne
SEX
Women
AGE GROUP
U18
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.52 i | 8.52 i | 9.30 i | ||||
| 200 | 27.49 i | 27.49 i | 28.64 | ||||
| 800 | 2:49.78 | 2:52.48 i | 2:49.78 | 2:57.04 | 2:53.38 | ||
| 60H U14W | 12.55 i | 12.55 i | |||||
| 60H U17W | 9.53 i | 9.59 i | 9.53 i | 9.74 i | |||
| 60H U18W | 9.19 i | 9.19 i | |||||
| 75H U14W | 12.47 | 12.47 | |||||
| 75H U15W | 12.16 | 12.16 | |||||
| 80H | 12.76 | 12.76 | |||||
| 80H U17W | 12.27 | 12.27 | 12.79 | ||||
| High Jump | 1.48 | 1.41 i | 1.48 | 1.29 | 1.21 | ||
| Long Jump | 4.66 i | 4.66 i | 4.49 | 4.41 | 4.07 | ||
| Shot 2K | 10.40 i | 10.40 i | |||||
| Shot 2.72K | 10.10 i | 10.10 i | 9.27 | ||||
| Shot 3K | 11.30 i | 11.30 i | 10.92 i | 10.10 | |||
| Javelin 400 | 40.27 | 40.27 | 28.14 | ||||
| Javelin 500 | 36.36 | 35.17 | 36.36 | 33.30 | |||
| Pentathlon | 2179 | 2179 | |||||
| Pentathlon U15 | 2246 | 2246 | |||||
| Pentathlon U17 | 2601 | 2601 | |||||
| Heptathlon U17 | 3851 | 3851 | |||||
| Indoor Pen | 2849 i | 2849 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 200 |
U18 158
|
|||||
| 800 | ||||||
| 60H U14W | ||||||
| 60H U17W |
U18 9
|
U17 75
|
||||
| 60H U18W |
U18 9
|
|||||
| 75H U14W | ||||||
| 75H U15W | ||||||
| 80H | ||||||
| 80H U17W |
U17 55
ALL 57
|
|||||
| High Jump |
U17 159
|
|||||
| Long Jump |
U18 104
|
U15 399
|
||||
| Shot 2K | ||||||
| Shot 2.72K | ||||||
| Shot 3K |
U18 20
|
U17 57
|
||||
| Javelin 400 | ||||||
| Javelin 500 |
U18 11
|
U17 28
|
||||
| Pentathlon | ||||||
| Pentathlon U15 | ||||||
| Pentathlon U17 |
U17 16
|
|||||
| Heptathlon U17 |
U17 39
|
|||||
| Indoor Pen |
U18 21
|