Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 100 | 13.56 | 13.56 | 14.16 | ||||
| 200 | 28.09 | 28.09 | 29.9 | 29.04 | |||
| 800 | 2:49.60 | 2:49.60 | 3:10.38 | ||||
| 80H U17W | 16.78 | 16.79 | 16.78 | ||||
| 100H W | 21.62 | 21.62 | |||||
| 400H W | 81.56 | 81.56 | |||||
| High Jump | 1.45 | 1.41 | 1.45 | 1.35 | |||
| Long Jump | 4.36 | 4.18 | 4.36 | 4.22 | |||
| Shot 3K | 4.81 | 4.81 | |||||
| Shot 4K | 5.25 | 5.25 | |||||
| Pentathlon U17W | 1603 | 1603 | |||||
| Pentathlon | 1748 | 1748 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 80H U17W |
U17 413
ALL 461
|
U17 385
ALL 423
|
||||
| 100H W | ||||||
| 400H W | ||||||
| High Jump |
U17 205
|
|||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Pentathlon U17W | ||||||
| Pentathlon |