SEX
Men
AGE GROUP
U14
U12
(11 YRS)
CLUB
Leamington Cycling and Athletics Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 |
|
||
| 75 | 12.0 | 12.0 | |||||
| 100 | 17.29 | 17.29 | |||||
| 800 | 3:08.0 | 3:08.50 | 3:08.0 | ||||
| 1200 | 4:55.8 | 4:55.8 | |||||
| 1500 | 6:19.3 | 6:19.3 | |||||
| Shot 3K | 4.56 | 4.56 | 4.05 | ||||
| Discus 1K | 8.26 | 8.26 |
| EVENT |
|
2026 | 2025 |
|
||
| 75 | ||||||
| 100 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| Shot 3K | ||||||
| Discus 1K |