Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | 16.10 | 16.10 | |||||
| 200 | 30.55 | 30.55 | 33.43 | ||||
| 300 | 46.2 | 46.2 | |||||
| 800 | 2:30.0 | 2:30.0 | 2:34.46 | 2:58.2 | 2:46.95 | ||
| 60H U15M | 10.1 i | 10.1 i | |||||
| 75H U13M | 14.15 | 14.15 | 16.31 | ||||
| 80H U15M | 13.31 | 13.31 | 15.26 | ||||
| High Jump | 1.42 | 1.42 | 1.35 | 1.36 | 1.29 | ||
| Pole Vault | 1.50 | 1.50 | |||||
| Long Jump | 5.05 | 5.05 | 4.59 | 3.93 | 4.04 | ||
| Triple Jump | 9.65 | 9.65 | |||||
| Shot | 5.95 | 5.95 | 4.74 | ||||
| Shot 4K | 7.82 | 7.82 | 6.37 | ||||
| Discus 1.25K | 17.20 | 17.20 | |||||
| Javelin 400 | 16.75 | 16.75 | |||||
| Javelin 600 | 21.19 | 21.19 | |||||
| Pentathlon U13 | 1291 | 1023 | 1291 | ||||
| Pentathlon U15 | 1871 | 1871 | 1349 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 | 2016 | 2015 | 2014 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 60H U15M | ||||||
| 75H U13M | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Shot 4K | ||||||
| Discus 1.25K | ||||||
| Javelin 400 | ||||||
| Javelin 600 | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |