Chris
Deadman
SEX
Men
AGE GROUP
V40
V40
V40
(43 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 |
|
|||
| 100 | 14.0 | 14.0 | |||||
| 200 | 29.1 | 29.1 | |||||
| 400 | 67.3 | 67.3 | |||||
| Mile | 6:13.5 | 6:13.5 | |||||
| 3000 | 13:24.9 | 13:24.9 | |||||
| High Jump | 1.40 | 1.40 | |||||
| Long Jump | 4.37 | 4.37 | |||||
| Triple Jump | 9.64 | 9.64 | |||||
| Javelin 800 | 25.72 | 25.72 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| Mile | ||||||
| 3000 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Javelin 800 |
2018
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |