Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 11.56 | 11.56 | |||||
| 100 | 14.19 | 14.19 | |||||
| 200 | 28.99 | 28.99 | 30.81 | ||||
| 300 | 43.41 | 43.41 | |||||
| 600 | 2:00.07 | 2:00.07 | |||||
| 800 | 2:31.1 | 2:31.1 | 2:33.63 i | 2:38.97 | |||
| 60H U15W | 10.38 i | 10.65 i | 10.38 i | ||||
| 60H U13W | 10.46 i | 10.46 i | |||||
| 70H U13W | 12.13 | 12.13 | 12.60 | ||||
| 75H U15W | 12.80 | 12.80 | |||||
| High Jump | 1.42 | 1.42 | 1.40 i | 1.30 | |||
| Long Jump | 4.77 | 4.77 | 4.61 | 4.06 i | 3.54 | ||
| Shot 2.72K | 8.61 | 8.61 | 6.95 | ||||
| Shot 3K | 9.35 | 9.35 | 8.42 i | ||||
| Javelin 400 | 33.88 | 33.88 | 23.19 | ||||
| Javelin 500 | 33.39 | 33.39 | |||||
| Pentathlon U13 | 2381 | 2381 | 1919 | ||||
| Pentathlon U15 | 2678 | 2678 | |||||
| Indoor Pen U15 | 2526 i | 2526 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | ||||||
| 100 |
U13 306
|
|||||
| 200 |
U13 160
|
U13 552
|
||||
| 300 |
U15 133
|
|||||
| 600 | ||||||
| 800 |
U15 439
|
U13 136
|
U13 286
|
|||
| 60H U15W |
U13 13
|
|||||
| 60H U13W |
U13 13
|
|||||
| 70H U13W |
U13 39
|
U13 106
|
||||
| 75H U15W |
U15 233
|
|||||
| High Jump |
U15 240
|
U13 76
|
U13 151
|
|||
| Long Jump |
U15 130
|
U13 26
|
U13 235
|
|||
| Shot 2.72K |
U13 33
|
U13 179
|
||||
| Shot 3K |
U15 91
|
U13 33
|
||||
| Javelin 400 |
U13 4
|
U13 33
|
||||
| Javelin 500 |
U15 15
|
|||||
| Pentathlon U13 |
U13 5
|
U13 31
|
||||
| Pentathlon U15 |
U15 31
|
|||||
| Indoor Pen U15 |
U15 24
|