Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Sienna
Collins
SEX
Women
AGE GROUP
U16
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 |
|
|||
| 150 | 23.2 | 23.2 | |||||
| 200 | 30.19 | 30.19 | |||||
| 300 | 48.9 | 48.9 | |||||
| 600 | 2:03.9 | 2:03.9 | |||||
| 80H U16W | 15.03 | 15.03 | |||||
| High Jump | 1.24 | 1.24 | |||||
| Long Jump | 4.06 | 4.06 | |||||
| Shot 3K | 6.71 | 6.71 | |||||
| Javelin 500 | 7.90 | 7.90 | |||||
| Heptathlon U16W | 2270 | 2270 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 |
|
|||
| 150 |
U16 77
|
|||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 80H U16W |
U16 284
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Heptathlon U16W |
U16 13
|
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |