SEX
Women
AGE GROUP
U23
U20
U20
(20 YRS)
CLUB
Altrincham & District Athletic Club Limited
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2021 | 2019 | 2018 |
|
|
| 75 | 11.44 | 11.44 | |||||
| 100 | 14.33 | 14.8 | 14.33 | ||||
| 150 | 21.72 | 21.72 | |||||
| 200 | 29.69 | 29.69 | |||||
| 300 | 47.00 | 47.00 | |||||
| 800 | 2:40.17 | 2:40.17 | |||||
| 75H U15W | 15.8 | 15.8 | |||||
| High Jump | 1.20 | 1.11 | 1.20 | ||||
| Long Jump | 4.32 | 4.32 | |||||
| Shot 3K | 6.35 | 6.35 | |||||
| Pentathlon U15W | 1645 | 1645 |
| EVENT |
|
2021 | 2019 | 2018 |
|
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Pentathlon U15W |