Best Known Performances
Best Known Performances
| EVENT |
|
|
2023 | 2022 | 2021 | 2019 |
|
| 100 | 11.90 | 11.90 | |||||
| 200 | 24.20 | 24.30 i | 24.20 | ||||
| 300 | 43.21 | 43.21 | |||||
| 800 | 2:23.90 i | 2:23.90 i | 2:31.55 | ||||
| 60H U17M | 9.52 i | 9.52 i | |||||
| 80H U15M | 13.45 | 13.45 | |||||
| 100H U17M | 15.45 | 15.45 | |||||
| 400H SM | 62.57 | 62.57 | 63.48 | ||||
| High Jump | 1.30 | 1.30 | |||||
| Long Jump | 5.17 i | 5.17 i | 4.88 | ||||
| Shot 4K | 6.81 | 6.81 | |||||
| Shot 5K | 8.34 i | 8.34 i | |||||
| Pentathlon U15 | 1706 | 1706 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2023 | 2022 | 2021 | 2019 |
|
| 100 |
U17 361
|
|||||
| 200 |
U17 284
|
|||||
| 300 | ||||||
| 800 | ||||||
| 60H U17M | ||||||
| 80H U15M | ||||||
| 100H U17M |
U17 90
ALL 88
|
|||||
| 400H SM |
U20 40
ALL 154
|
U20 45
|
||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Pentathlon U15 |