Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 12.58 | 12.58 | 13.18 | ||||
| 200 | 37.89 | 37.89 | 38.39 | ||||
| 600 | 1:58.5 | 1:58.5 | 2:10.6 | 2:18.79 | |||
| 800 | 2:42.35 | 2:42.35 | 2:48.23 | 3:03.21 | 3:19.23 | ||
| 1200 | 4:19.9 | 4:19.9 | 4:39.22 | ||||
| 1500 | 5:34.10 | 5:34.10 | 5:40.52 | ||||
| 70H U13W | 15.66 | 16.68 | 15.66 | ||||
| High Jump | 1.05 | 1.02 | 1.05 | ||||
| Long Jump | 3.29 | 2.96 | 3.29 | 3.10 | 2.69 | ||
| Shot 2.72K | 4.93 | 4.93 | 3.91 | ||||
| Javelin 400 | 15.61 | 15.61 | 13.20 | ||||
| Pentathlon U13 | 1106 | 1106 | 1059 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 |
U13 446
|
|||||
| 1200 |
U13 171
|
|||||
| 1500 |
U13 241
|
U13 288
|
||||
| 70H U13W |
U13 696
|
U13 645
|
||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Javelin 400 |
U13 249
|
U13 407
|
||||
| Pentathlon U13 |