Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2019 |
|
| 75 | 14.71 | 14.71 | |||||
| 100 | 16.0 | 16.0 | |||||
| 800 | 3:19.41 | 3:19.41 | 3:21.9 | ||||
| 70H U13W | 14.4 | 14.4 | |||||
| 75H U15W | 14.99 | 14.99 | |||||
| High Jump | 1.12 | 1.12 | 1.10 | 1.05 | |||
| Long Jump | 3.83 | 3.83 | 3.54 | 3.37 | 2.46 | ||
| Shot 2.72K | 7.42 | 7.42 | |||||
| Shot 3K | 9.14 | 9.14 | |||||
| Discus 0.75K | 17.97 | 17.97 | 15.83 | ||||
| Discus 1K | 17.37 | 17.37 | |||||
| Javelin 400 | 26.77 | 26.77 | 19.81 | ||||
| Javelin 500 | 29.10 | 29.10 | |||||
| Hammer 3K | 26.15 | 26.15 | 22.21 | ||||
| Pentathlon U15 | 1563 | 1563 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2019 |
|
| 75 | ||||||
| 100 | ||||||
| 800 | ||||||
| 70H U13W |
U13 455
|
|||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K |
U13 132
|
|||||
| Shot 3K |
U15 120
|
|||||
| Discus 0.75K |
U13 86
|
U13 143
|
||||
| Discus 1K | ||||||
| Javelin 400 |
U13 19
|
U13 97
|
||||
| Javelin 500 |
U15 43
|
|||||
| Hammer 3K |
U15 80
|
U13 13
|
||||
| Pentathlon U15 |