Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.00 i | 9.00 i | 9.36 i | 9.34 i | |||
| 75 | 12.1 | 12.1 | 12.4 | ||||
| 100 | 14.51 | 14.51 | 15.02 | 16.35 | |||
| 150 | 21.58 | 21.58 | |||||
| 200 | 29.24 | 29.24 | 31.64 | 34.23 i | 36.3 | ||
| 300 | 49.47 i | 49.47 i | |||||
| 600 | 2:09.9 | 2:17.0 | 2:09.9 | ||||
| 800 | 2:50.61 | 2:57.76 | 2:50.61 | 3:01.3 | |||
| 1200 | 4:36.78 | 4:36.78 | |||||
| Mile | 7:00.5 | 7:00.5 | |||||
| 70H U13W | 15.69 | 15.69 | |||||
| High Jump | 1.30 i | 1.26 i | 1.30 i | ||||
| Long Jump | 4.46 | 4.46 | 4.22 i | 3.91 | 3.46 | ||
| Triple Jump | 9.17 | 9.17 | 8.68 i | ||||
| Shot 2.72K | 4.77 | 4.37 | 4.77 | ||||
| Javelin 400 | 10.54 | 10.54 | |||||
| Pentathlon U13 | 1520 | 1520 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 |
U15 622
|
|||||
| 75 |
U13 863
|
|||||
| 100 | ||||||
| 150 |
U15 50
|
|||||
| 200 |
U15 1054
|
U13 888
|
U13 1218
|
|||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| Mile | ||||||
| 70H U13W |
U13 650
|
|||||
| High Jump |
U13 274
|
|||||
| Long Jump |
U15 362
|
U13 139
|
U13 358
|
|||
| Triple Jump |
U15 97
|
U15 145
|
||||
| Shot 2.72K | ||||||
| Javelin 400 | ||||||
| Pentathlon U13 |
U13 92
|