SEX
Women
AGE GROUP
Sen
Sen
(25 YRS)
CLUB
Pitreavie AAC
LEAD COACH
Francis Smith
2014 - 2017
Steven Doig
2013 - 2014
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| 60 | 9.24 i | 9.24 i | 9.41 i | ||||
| 100 | 14.52 | 14.52 | 15.2 | ||||
| 200 | 29.17 | 30.05 | 29.17 | 29.74 i | 30.99 | ||
| 300 | 45.39 | 47.01 | 45.39 | 47.77 | |||
| 600 | 1:52.78 | 1:52.78 | |||||
| 800 | 2:39.97 | 2:50.92 | 2:39.97 | 2:43.46 | |||
| 1500 | 6:04.85 | 6:04.85 | |||||
| 60H U15W | 10.96 i | 10.96 i | 11.20 i | ||||
| 60H U14W | 10.18 i | 10.18 i | |||||
| 70H U13W | 12.97 | 12.6 | 12.97 | ||||
| 75H U14W | 12.89 | 12.89 | 13.61 | ||||
| 75H U15W | 12.90 | 12.90 | 13.07 | ||||
| 80H U17W | 15.38 | 15.38 | |||||
| High Jump | 1.54 i | 1.50 i | 1.54 i | 1.51 | 1.40 | ||
| Long Jump | 4.04 | 3.88 i | 4.04 | 3.91 i | |||
| Shot 2.72K | 6.96 | 6.96 | 5.37 i | ||||
| Shot | 6.86 i | 6.86 i | 5.68 | 5.37 i | |||
| Shot 3K | 7.27 | 6.85 | 7.27 | ||||
| Discus 1K | 9.84 | 9.84 | |||||
| Pentathlon | 2295 | 2295 | 1849 | ||||
| Indoor Pen | 2121 i | 2121 i |
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60H U15W | ||||||
| 60H U14W | ||||||
| 70H U13W | ||||||
| 75H U14W | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon | ||||||
| Indoor Pen |