SEX
Women
AGE GROUP
U14
U12
U12
(11 YRS)
CLUB
Southampton Athletic Club
Wiltshire Schools
COUNTY
Wiltshire
REGION
South East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.2 | 12.3 | 12.2 | ||||
| 100 | 16.7 | 16.7 | |||||
| 600 | 2:08.0 | 2:08.0 | 2:19.4 | ||||
| 800 | 2:35.21 | 2:35.21 | 2:50.8 | ||||
| 1500 | 5:34.98 | 5:34.98 | 5:40.4 | ||||
| Long Jump | 2.87 | 2.87 | 2.58 | ||||
| Discus 0.75K | 12.26 | 12.26 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 100 | ||||||
| 600 | ||||||
| 800 |
U14 143
|
|||||
| 1500 |
U14 157
|
U13 329
|
||||
| Long Jump | ||||||
| Discus 0.75K |