Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2014 |
|
|||
| 60 | 10.34 i | 10.34 i | |||||
| 100 | 15.78 | 15.78 | |||||
| High Jump | 1.05 | 1.05 | |||||
| Long Jump | 3.18 i | 3.18 i | |||||
| Shot | 5.89 i | 5.89 i | |||||
| Shot 3K | 6.80 | 6.80 | |||||
| Discus 1K | 12.77 | 12.77 | |||||
| Javelin 500 | 14.59 | 14.59 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2014 |
|
|||
| 60 | ||||||
| 100 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 500 |
2014
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |