Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | 8.71 i | 8.71 i | 8.89 i | ||||
| 100 | 14.08 | 14.83 | 14.08 | 14.63 | 16.88 | ||
| 200 | 29.08 | 29.37 | 29.08 | 30.57 | 36.16 | ||
| 800 | 3:00.70 i | 3:09.7 | 3:00.70 i | ||||
| 1500 | 6:34.3 | 6:34.3 | 6:55.5 | ||||
| 60H U15W | 12.73 i | 12.73 i | |||||
| 75H U15W | 15.76 | 15.76 | |||||
| High Jump | 1.20 | 1.20 | 1.15 i | ||||
| Long Jump | 3.88 | 3.88 | 3.49 i | 2.42 | |||
| Shot 2.72K | 4.05 | 4.05 | 3.12 | ||||
| Shot 3K | 5.95 | 5.95 | 5.31 i | ||||
| Javelin 400 | 7.80 | 7.80 | |||||
| Javelin 500 | 10.44 | 10.44 | |||||
| Indoor Pen U15 | 1338 i | 1338 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 | 2017 | 2016 | 2015 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 60H U15W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Indoor Pen U15 |