Ben
Hunsley
SEX
Men
AGE GROUP
U14
U14
U14
(12 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.09 i | 9.09 i | 9.13 i | ||||
| 75 | 10.70 | 10.70 | 11.49 | 11.34 | |||
| 100 | 14.05 | 14.05 | 14.4 | ||||
| 150 | 33.95 | 33.95 | |||||
| 200 | 29.49 | 29.97 i | 29.49 | ||||
| 800 | 2:48.85 | 2:48.85 | 2:57.09 | ||||
| 60H U15M | 10.41 i | 10.41 i | 10.47 i | ||||
| 75H U13M | 13.28 | 13.28 | 14.91 | ||||
| High Jump | 1.46 | 1.45 i | 1.46 | 1.40 | 1.20 i | ||
| Long Jump | 4.69 | 4.26 i | 4.69 | 4.19 | 4.08 i | ||
| Shot | 6.81 i | 6.81 i | |||||
| Shot 3K | 7.06 | 7.06 | 5.20 | ||||
| Shot 4K | 5.80 i | 5.80 i | |||||
| Discus 1K | 15.67 | 15.67 | |||||
| Javelin 400 | 22.77 | 22.77 | |||||
| Pentathlon U13 | 1565 | 1565 | 1090 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 |
U13 183
|
U13 250
|
||||
| 100 |
U13 409
|
|||||
| 150 | ||||||
| 200 |
U13 421
|
|||||
| 800 | ||||||
| 60H U15M |
U15 44
|
U15 72
|
||||
| 75H U13M |
U13 50
|
U13 234
|
||||
| High Jump |
U14 18
|
U13 27
|
U13 77
|
|||
| Long Jump |
U14 58
|
U13 38
|
U13 267
|
U13 374
|
||
| Shot | ||||||
| Shot 3K |
U13 251
|
|||||
| Shot 4K | ||||||
| Discus 1K |
U13 179
|
|||||
| Javelin 400 |
U13 232
|
|||||
| Pentathlon U13 |
U13 11
|