Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Harry
Read
SEX
Men
AGE GROUP
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 7.80 i | 7.80 i | |||||
| 100 | 12.65 | 12.65 | |||||
| 200 | 26.92 | 26.92 | |||||
| 300 | 40.15 | 40.15 | 41.25 | ||||
| 400 | 57.58 | 57.58 | |||||
| 800 | 2:26.82 | 2:26.82 | 2:41.90 i | ||||
| 1000 | 3:12.45 i | 3:12.45 i | |||||
| 1500 | 5:33.48 | 5:33.48 | |||||
| 60H U15M | 10.07 i | 10.07 i | |||||
| 60H U17M | 9.36 i | 9.36 i | |||||
| 80H U15M | 12.56 | 12.56 | 14.05 | ||||
| 100H U16M | 15.24 | 15.24 | |||||
| High Jump | 1.59 | 1.59 | 1.56 | 1.44 i | |||
| Pole Vault | 2.45 | 2.45 | 1.96 i | ||||
| Long Jump | 5.67 | 5.67 | 5.45 | 4.81 i | |||
| Shot 4K | 10.43 | 10.21 | 10.43 | 8.21 i | |||
| Shot 5K | 9.39 | 9.39 | 8.72 i | ||||
| Discus 1.5K | 16.69 | 16.69 | |||||
| Discus 1.25K | 23.43 | 23.43 | 19.05 | ||||
| Javelin 700 | 21.96 | 21.96 | |||||
| Pentathlon U15M | 2391 | 2391 | 1346 | ||||
| Indoor Pen U15M | 1793 i | 1793 i | |||||
| Indoor Hep U17M | 3219 i | 3219 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 100 |
U15 737
|
|||||
| 200 | ||||||
| 300 |
U16 257
|
U15 389
|
||||
| 400 |
U16 50
|
|||||
| 800 | ||||||
| 1000 |
U17 57
|
|||||
| 1500 | ||||||
| 60H U15M |
U15 79
|
|||||
| 60H U17M | ||||||
| 80H U15M |
U15 77
|
U15 247
|
||||
| 100H U16M |
U16 47
|
|||||
| High Jump |
U16 124
|
U15 207
|
||||
| Pole Vault |
U16 65
|
|||||
| Long Jump |
U16 54
|
U15 104
|
U15 511
|
|||
| Shot 4K |
U16 115
|
U15 145
|
||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Discus 1.25K |
U16 166
|
|||||
| Javelin 700 | ||||||
| Pentathlon U15M |
U15 31
|
|||||
| Indoor Pen U15M |
U15 26
|
|||||
| Indoor Hep U17M |
U17 30
|