Paul
Owen
SEX
Men
AGE GROUP
V55
V55
V55
(58 YRS)
LEAD COACH
| EVENT |
|
|
2013 |
|
|||
| 100 | 15.8 | 15.8 | |||||
| 200 | 31.3 | 31.3 | |||||
| 400 | 71.5 | 71.5 | |||||
| 800 | 2:40.8 | 2:40.8 | |||||
| 1500 | 6:03.8 | 6:03.8 | |||||
| 3000 | 11:38.0 | 11:38.0 | |||||
| 5000 | 19:50.2 | 19:50.2 |
2013
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |