Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2021 | 2019 | 2018 | 2017 |
|
| 100 | 14.0 | 14.0 | 14.5 | 15.2 | |||
| 200 | 29.5 | 29.5 | 30.7 | 32.2 i | |||
| 800 | 3:06.06 i | 3:06.06 i | 3:13.9 | ||||
| 60H U13W | 11.38 i | 11.38 i | |||||
| 70H U13W | 13.93 | 13.93 | 14.0 | ||||
| High Jump | 1.31 | 1.31 | 1.15 | ||||
| Long Jump | 3.95 i | 3.84 | 3.92 | 3.95 i | 3.41 | ||
| Triple Jump | 7.99 | 7.99 | |||||
| Shot 2.72K | 8.02 | 8.02 | 6.16 | ||||
| Shot 3K | 7.03 | 7.03 | |||||
| Discus 0.75K | 12.79 | 12.79 | |||||
| Discus 1K | 12.00 | 12.00 | |||||
| Pentathlon U13 | 1861 | 1861 | 1262 | ||||
| Indoor Pen U13 | 1743 i | 1743 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2021 | 2019 | 2018 | 2017 |
|
| 100 | ||||||
| 200 |
U17 845
|
|||||
| 800 | ||||||
| 60H U13W | ||||||
| 70H U13W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Pentathlon U13 | ||||||
| Indoor Pen U13 |