Isabella
Bray
SEX
Women
AGE GROUP
U14
U14
U14
(13 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.40 i | 9.40 i | |||||
| 75 | 12.7 | 12.7 | |||||
| 200 | 35.06 | 35.06 | |||||
| 300 | 47.62 | 47.62 | |||||
| 600 | 1:49.77 i | 1:49.77 i | 1:57.52 i | 2:07.0 | |||
| 800 | 2:27.87 | 2:27.87 | 2:31.09 | 2:42.94 | |||
| 1200 | 4:05.20 | 4:05.20 | |||||
| 1500 | 5:14.62 | 5:14.62 | 5:38.50 | ||||
| Mile | 6:15.47 | 6:15.47 | |||||
| 1200SC 76 | 4:25.9 | 4:25.9 | |||||
| 60H U13W | 10.67 i | 10.79 i | 10.67 i | ||||
| 60H U14W | 9.89 i | 9.89 i | |||||
| 60H U15W | 10.22 i | 10.22 i | 10.31 i | ||||
| 70H U13W | 11.97 | 11.97 | 13.51 | ||||
| 75H U14W | 12.40 | 12.40 | |||||
| 200H U14W | 33.36 | 33.36 | |||||
| High Jump | 1.38 | 1.32 i | 1.38 | 1.20 i | |||
| Long Jump | 4.10 | 4.00 i | 4.10 | 3.40 | 2.67 | ||
| Shot 2.72K | 6.23 | 6.23 | 4.40 | ||||
| Shot 3K | 6.56 i | 6.56 i | 6.04 i | ||||
| Javelin 400 | 15.54 | 15.54 | |||||
| Pentathlon U13W | 2292 | 2292 | 1606 | ||||
| Indoor Pen U15W | 2383 i | 2383 i | 2346 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 200 | ||||||
| 300 |
U13 6
|
|||||
| 600 | ||||||
| 800 |
U14 113
|
U13 100
U15 637
|
U13 437
|
|||
| 1200 |
U13 56
|
|||||
| 1500 |
U14 168
|
U13 269
|
||||
| Mile | ||||||
| 1200SC 76 |
U14 1
|
|||||
| 60H U13W |
U13 31
|
U13 28
|
||||
| 60H U14W |
U14 9
|
|||||
| 60H U15W |
U15 141
|
|||||
| 70H U13W |
U13 26
|
U13 300
|
||||
| 75H U14W |
U14 40
|
|||||
| 200H U14W |
U14 6
|
|||||
| High Jump |
U14 158
|
U13 58
U15 406
|
U13 445
|
|||
| Long Jump |
U14 376
|
U13 211
|
||||
| Shot 2.72K |
U13 326
|
|||||
| Shot 3K | ||||||
| Javelin 400 |
U14 210
|
|||||
| Pentathlon U13W |
U13 8
|
U13 79
|
||||
| Indoor Pen U15W |
U14 8
|
U15 26
|