Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 |
|
|
| 60 | 8.12 i | 8.12 i | 8.35 i | ||||
| 100 | 12.72 | 12.72 | 12.88 | 12.95 | |||
| 200 | 25.92 | 25.92 | |||||
| 300 | 41.6 | 41.6 | |||||
| 800 | 2:34.6 | 2:46.4 | 2:34.6 | ||||
| 60H U15M | 9.17 i | 9.17 i | |||||
| 75H U13M | 12.49 | 12.49 | |||||
| 80H U15M | 11.99 | 11.99 | 12.52 | ||||
| High Jump | 1.50 | 1.44 | 1.50 | 1.41 | |||
| Long Jump | 5.26 | 4.84 | 5.26 | 4.92 | |||
| Shot 3K | 9.23 | 9.23 | |||||
| Shot 4K | 8.78 | 8.78 | 8.44 | ||||
| Javelin 600 | 21.68 | 21.68 | |||||
| Pentathlon U15 | 1928 | 1928 | 1543 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 |
|
|
| 60 |
U15 233
|
U15 299
|
||||
| 100 |
U13 47
|
|||||
| 200 |
U15 666
|
|||||
| 300 |
U15 442
|
|||||
| 800 | ||||||
| 60H U15M |
U15 17
|
|||||
| 75H U13M |
U13 9
|
|||||
| 80H U15M |
U15 38
|
U15 58
|
||||
| High Jump |
U15 323
|
U13 61
|
||||
| Long Jump |
U15 432
|
U15 198
|
U13 19
|
|||
| Shot 3K |
U13 51
|
|||||
| Shot 4K | ||||||
| Javelin 600 | ||||||
| Pentathlon U15 |
U15 101
|