Sofia
Morgan
SEX
Women
AGE GROUP
U14
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.77 i | 8.77 i | 9.12 i | 9.59 i | 10.03 i | ||
| 75 | 11.50 | 11.3 | 11.50 | 12.39 | |||
| 100 | 14.53 | 14.53 | 14.99 | ||||
| 150 | 21.88 | 21.88 | 22.9 | 25.05 | |||
| 200 | 29.61 | 30.26 i | 29.61 | 31.24 | 33.19 i | ||
| 300 | 48.66 i | 48.66 i | 48.84 i | ||||
| 800 | 2:50.44 | 2:50.44 | 2:53.00 | 3:20.10 i | |||
| 60H U13W | 12.33 i | 12.33 i | 13.01 i | ||||
| 70H U13W | 15.94 | 15.94 | |||||
| High Jump | 1.15 i | 1.15 i | |||||
| Long Jump | 4.10 | 4.00 | 4.10 | 3.51 i | 2.93 | ||
| Triple Jump | 7.18 i | 7.18 i | |||||
| Shot 2K | 2.12 | 2.12 | |||||
| Shot 2.72K | 3.30 i | 3.30 i | |||||
| Discus 0.75K | 17.72 | 17.72 | 13.27 | ||||
| Discus 1K | 12.66 | 12.66 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U14 157
|
U13 159
|
||||
| 75 |
U13 453
|
U13 557
|
||||
| 100 |
U13 438
|
|||||
| 150 |
U13 255
|
U13 496
|
||||
| 200 |
U14 289
|
U13 301
|
U13 757
|
|||
| 300 | ||||||
| 800 | ||||||
| 60H U13W |
U13 115
|
U13 115
|
||||
| 70H U13W |
U13 707
|
|||||
| High Jump | ||||||
| Long Jump |
U14 201
|
U13 211
|
||||
| Triple Jump |
U14 14
|
|||||
| Shot 2K | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K |
U13 79
|
U13 266
|
||||
| Discus 1K |
U13 266
|