Emma
Jinks
SEX
Women
AGE GROUP
U16
U14
U14
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 14.18 | 14.18 | 14.18 | 15.22 | 14.90 | ||
| 150 | 22.76 | 22.76 | |||||
| 200 | 29.17 | 29.17 | 31.29 | 33.16 | |||
| 600 | 2:09.3 | 2:09.3 | |||||
| 800 | 2:24.0 | 2:24.0 | 2:43.69 | 2:51.2 | 2:57.28 | ||
| 1000 | 3:48.5 | 3:48.5 | |||||
| 1200 | 4:39.70 | 4:39.70 | 4:54.40 | ||||
| 1500 | 5:23.3 | 5:23.3 | 5:42.44 | 6:23.7 | 6:07.1 | ||
| Mile | 6:47.67 | 6:47.67 | |||||
| 60H U15W | 10.22 i | 10.22 i | 10.43 i | ||||
| 70H U13W | 12.34 | 12.34 | 13.71 | ||||
| 75H U15W | 12.86 | 12.86 | |||||
| 80H U16W | 13.20 | 13.20 | |||||
| 300H W | 52.20 | 52.20 | |||||
| High Jump | 1.50 | 1.50 | 1.47 i | 1.35 | 1.25 | ||
| Long Jump | 4.68 | 4.68 | 4.64 | 3.95 | |||
| Shot 2.72K | 5.01 | 5.01 | |||||
| Shot 3K | 7.07 | 7.07 | 6.37 | ||||
| Pentathlon U13W | 1806 | 1806 | |||||
| Pentathlon U15W | 2219 | 2219 | |||||
| Pentathlon | 2693 | 2693 | |||||
| Indoor Pen U15W | 2426 i | 2426 i | 2320 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| 150 |
U13 479
|
|||||
| 200 |
U13 771
|
|||||
| 600 | ||||||
| 800 |
U16 177
|
|||||
| 1000 |
U13 60
|
|||||
| 1200 | ||||||
| 1500 |
U16 411
|
|||||
| Mile | ||||||
| 60H U15W |
U15 156
|
|||||
| 70H U13W |
U13 78
|
U13 317
|
||||
| 75H U15W |
U15 146
|
|||||
| 80H U16W |
U16 108
|
|||||
| 300H W |
U16 107
|
|||||
| High Jump |
U16 66
|
U15 124
|
U13 89
|
U13 267
|
||
| Long Jump |
U16 155
|
U15 205
|
U13 340
|
|||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13W |
U13 46
|
|||||
| Pentathlon U15W |
U15 115
|
|||||
| Pentathlon |
U16 4
|
|||||
| Indoor Pen U15W |
U16 41
|
U15 33
|