Lee
Farleigh
SEX
Men
AGE GROUP
V50
V50
(52 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 |
|
|||
| 200 | 31.6 | 31.6 | |||||
| Long Jump | 4.25 | 4.25 | |||||
| Triple Jump | 8.77 | 8.77 | |||||
| Shot 7.26K | 5.65 | 5.65 | |||||
| Discus 2K | 14.86 | 14.86 | |||||
| Javelin 800 | 23.68 | 23.68 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 |
|
|||
| 200 | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 7.26K | ||||||
| Discus 2K | ||||||
| Javelin 800 |
2016
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |