Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Jeanmarie
Keeya
SEX
Women
AGE GROUP
U20
(18 YRS)
LEAD COACH
| EVENT |
|
|
2019 |
|
|||
| 75 | 12.12 | 12.1 | 12.12 | 12.1 | |||||
| 100 | 16.4 | 16.4 | |||||
| 150 | 25.3w | 25.3w | |||||
| 200 | 35.2 | 35.2 | |||||
| 70H U13W | 14.43 | 14.43 | |||||
| Long Jump | 3.42 | 3.42 | |||||
| Shot 2.72K | 4.98 | 4.98 | |||||
| Javelin 400 | 8.88 | 8.88 |
2019
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |