Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | 7.58 i | 7.58 i | 7.7 i | ||||
| 100 | 12.2 | 12.2 | |||||
| 200 | 24.28 | 24.2 | 24.28 | 25.75 i | |||
| 300 | 37.82 | 37.82 | 39.51 | ||||
| 400 | 52.02 | 52.03 | 52.02 | 53.08 | |||
| 800 | 2:07.3 | 2:07.3 | 2:11.02 i | 2:14.5 | |||
| 60H U15M | 9.82 i | 9.82 i | |||||
| 80H U15M | 13.45 | 13.45 | |||||
| High Jump | 1.59 | 1.59 | |||||
| Long Jump | 5.43 | 5.43 | 5.33 | 5.11 | |||
| Triple Jump | 11.46 | 11.46 | 11.04 | ||||
| Shot 4K | 7.14 | 7.14 | |||||
| Discus 1.5K | 16.42 | 16.42 | |||||
| Javelin 800 | 20.92 | 20.92 | |||||
| Pentathlon U15 | 2058 | 2058 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 | 2015 | 2014 | 2013 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 60H U15M | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Discus 1.5K | ||||||
| Javelin 800 | ||||||
| Pentathlon U15 |