SEX
Women
AGE GROUP
U14
U12
U12
(12 YRS)
CLUB
Hallamshire Harriers Sheffield
LEAD COACH
Martin Bishell
2025 -
| EVENT |
|
|
2026 | 2025 |
|
||
| 60 | 9.15 i | 9.15 i | 9.48 i | ||||
| 100 | 15.19 | 15.19 | |||||
| 150 | 22.47 i | 22.47 i | 23.10 i | ||||
| 200 | 30.73 i | 30.1 | 30.73 i | ||||
| 600 | 1:56.20 i | 1:56.20 i | |||||
| 800 | 2:44.5 | 2:44.5 | |||||
| 1500 | 5:59.18 i | 5:59.18 i | |||||
| 60H U13W | 10.64 i | 10.64 i | |||||
| 70H U13W | 13.18 | 13.18 | |||||
| 75H U14W | 12.95 | 12.95 | |||||
| High Jump | 1.41 i | 1.41 i | 1.35 | ||||
| Pole Vault | 2.30 | 2.30 | 2.00 i | ||||
| Long Jump | 4.43 i | 4.43 i | 4.05 i | ||||
| Shot 2.72K | 8.06 i | 8.06 i | 6.90 i | ||||
| Pentathlon U13W | 1947 | 1947 |
| EVENT |
|
2026 | 2025 |
|
||
| 60 |
U14 315
|
|||||
| 100 | ||||||
| 150 |
U14 62
|
|||||
| 200 |
U14 594
|
U13 594
|
||||
| 600 | ||||||
| 800 |
U13 566
|
|||||
| 1500 | ||||||
| 60H U13W |
U13 24
|
|||||
| 70H U13W |
U13 160
|
|||||
| 75H U14W |
U14 95
|
|||||
| High Jump |
U14 56
|
U13 79
|
||||
| Pole Vault |
U14 17
|
U13 21
|
||||
| Long Jump |
U14 88
|
U13 267
|
||||
| Shot 2.72K |
U14 74
|
U13 172
|
||||
| Pentathlon U13W |
U13 24
|