Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.22 | 12.22 | |||||
| 100 | 14.5 | 14.5 | |||||
| 150 | 21.76 | 21.76 | 23.10 | ||||
| 200 | 32.59 | 32.59 | |||||
| 600 | 2:20.57 | 2:20.57 | |||||
| 800 | 3:15.16 | 3:15.16 | |||||
| 60H U15W | 10.89 i | 10.89 i | |||||
| 70H U13W | 12.31 | 12.31 | 14.21 | ||||
| 75H U14W | 12.81 | 12.81 | |||||
| 200H U14W | 32.83 | 32.83 | |||||
| High Jump | 1.32 | 1.25 | 1.32 | 1.25 | |||
| Long Jump | 3.77 | 3.77 | 2.43 | ||||
| Shot 2.72K | 7.11 | 7.11 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 100 |
U13 512
|
|||||
| 150 |
U13 241
|
|||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W |
U13 49
|
U13 436
|
||||
| 75H U14W |
U14 77
|
|||||
| 200H U14W |
U14 5
|
|||||
| High Jump |
U14 263
|
U13 133
|
U13 292
|
|||
| Long Jump | ||||||
| Shot 2.72K |
U14 159
|