Best Known Performances
Best Known Performances
| EVENT |
|
|
2022 | 2021 | 2019 |
|
|
| 100 | 16.9 | 16.9 | |||||
| 200 | 31.10 | 31.10 | |||||
| 800 | 2:35.63 | 2:35.63 | 2:50.91 | 2:48.62 | |||
| 1200 | 4:29.5 | 4:29.5 | |||||
| 60H U17W | 12.37 i | 12.37 i | |||||
| 80H U17W | 15.24 | 15.24 | |||||
| 100H SW | 19.3 | 19.3 | |||||
| High Jump | 1.40 | 1.35 | 1.40 | 1.30 | |||
| Long Jump | 3.92 | 3.92 | |||||
| Triple Jump | 8.14 | 8.14 | |||||
| Shot 2.72K | 3.74 | 3.74 | |||||
| Shot 3K | 8.22 | 8.22 | 6.87 i | ||||
| Javelin 500 | 20.42 | 20.42 | |||||
| Heptathlon U17 | 2797 | 2797 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2022 | 2021 | 2019 |
|
|
| 100 | ||||||
| 200 |
U17 1271
|
|||||
| 800 | ||||||
| 1200 | ||||||
| 60H U17W |
U17 99
|
|||||
| 80H U17W |
U17 313
|
|||||
| 100H SW |
U17 26
|
|||||
| High Jump |
U15 189
|
|||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 101
|