Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Shane
McGowan

SEX
Men

AGE GROUP
Sen (29 YRS)

CLUB
Derry Track Club

COUNTY

REGION

HOME NATION
N Ireland

LEAD COACH
Malcolm McCausland 2016 -

Previous Lead Coaches

SEAN LAVERTY 2009 - 2016
Chris Power - 2009

2017
SEASONS BEST
1:58.88
800
LATEST RESULT
1:58.88 LATEST RESULTS Vertical Seperator
PERSONAL BEST
1:55.30 PB INFO
Shane
McGowan

CLUB
Derry Track Club

LEAD COACH
Malcolm McCausland 2016 -

Previous Lead Coaches

SEAN LAVERTY 2009 - 2016
Chris Power

2017
SEASONS BEST
1:58.88
800
LATEST RESULT
1:58.88 LATEST RESULTS Vertical Seperator
PERSONAL BEST
1:55.30 PB INFO
Show Bio
Bio
Show Age Group UK Rankings
Age Group UK Rankings
Hide Best Known Performances
Best Known Performances
EVENT Personal Best More Recent Years Disabled 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 Older Years
200 27.16 27.16 30.26
400 51.25 52.24 51.25 53.55 55.70 58.36
800 1:55.30 1:58.88 1:57.26 1:55.30 2:02.54i 1:57.99 1:57.71 2:01.00 2:10.04 2:26.9
1500 4:06.32 4:11.50 4:12.63 4:19.69i 4:22.21 4:06.32 4:12.62 4:31.6 5:14.03 5:04.20
Mile 4:29.91 4:29.91 4:39.76
3000 9:27.45 9:27.45
1500SC 4:37.84 4:37.84
75H U13M 14.73 14.73
80H 16.14 16.14
80H U15M 15.4 15.4
High Jump 1.55 1.55 1.27
Long Jump 4.22i 4.22i 3.70
Triple Jump 10.35 10.35 10.20
Shot 4K 7.17 7.17
Discus 1K 15.21 15.21
Javelin 600 8.99 8.99
Pentathlon U13M 1356 1356
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Event PerfPerformance Wind PosPosition POINTS AGRADE AGE Venue Meeting Date