Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 7.04 i | 7.04 i | 7.39 i | 7.67 i | |||
| 100 | 11.26 | 11.26 | 11.57 | 11.96 | 12.07 | ||
| 200 | 23.44 i | 23.44 i | 23.83 | 25.00 i | |||
| 800 | 2:11.33 i | 2:11.33 i | 2:23.31 | 2:16.21 | |||
| 1500 | 5:19.6 | 5:19.6 | |||||
| 60H U15M | 9.79 i | 9.79 i | |||||
| 60H U16M | 9.55 i | 9.55 i | |||||
| 60H U17M | 8.48 i | 8.48 i | 8.64 i | ||||
| 60H U18M | 7.88 i | 7.88 i | |||||
| 80H U15M | 12.96 | 12.96 | |||||
| 100H U16M | 14.83 | 14.83 | |||||
| 100H U17M | 13.50 | 13.50 | 14.63 | ||||
| 100H U18M | 14.48 | 14.48 | |||||
| 110H U18M | 14.08 | 14.08 | |||||
| 110H U20M | 14.38 | 14.38 | |||||
| 110H | 14.24 | 14.24 | |||||
| 300H SM | 43.34 | 43.34 | |||||
| 400H U17M | 57.07 | 57.07 | |||||
| High Jump | 1.60 | 1.60 | 1.51 | ||||
| Long Jump | 6.11 i | 6.06 i | 6.11 i | 5.57 | 4.68 i | ||
| Shot 4K | 7.54 | 7.54 | |||||
| Shot 5K | 8.36 i | 8.36 i | 7.70 | ||||
| Pentathlon U15 | 2193 | 2193 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 |
U20 64
ALL 238
|
U17 140
|
U17 310
|
|||
| 100 |
U20 231
ALL 790
|
U17 295
|
U17 647
|
U15 183
|
||
| 200 |
U17 235
|
U17 346
|
||||
| 800 |
U15 337
|
|||||
| 1500 | ||||||
| 60H U15M | ||||||
| 60H U16M |
U17 23
|
|||||
| 60H U17M |
U17 20
|
U17 23
|
||||
| 60H U18M | ||||||
| 80H U15M |
U15 99
|
|||||
| 100H U16M |
U17 59
ALL 62
|
|||||
| 100H U17M |
U17 10
ALL 10
|
U17 59
ALL 62
|
||||
| 100H U18M |
ALL 72
|
|||||
| 110H U18M |
U20 12
|
|||||
| 110H U20M |
U20 12
|
|||||
| 110H |
U20 12
|
|||||
| 300H SM |
ALL 2
|
|||||
| 400H U17M |
U17 13
|
|||||
| High Jump |
U15 254
|
|||||
| Long Jump |
U20 126
ALL 425
|
U20 105
ALL 354
|
U17 272
|
|||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Pentathlon U15 |
U15 31
|