Theodore
Smith
SEX
Men
AGE GROUP
U14
U12
U12
(12 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 |
|
||
| 60 | 8.78 i | 8.78 i | |||||
| 100 | 14.03 | 14.03 | 14.51 | ||||
| 150 | 22.17 | 22.17 | |||||
| 200 | 28.01 | 28.01 | 29.51 | ||||
| 800 | 2:58.3 | 2:58.3 | |||||
| 75H U13M | 17.45 | 17.45 | |||||
| 80H U14M | 16.8 | 16.8 | |||||
| Long Jump | 3.97 i | 3.97 i | 3.82 | ||||
| Shot 3K | 8.69 i | 8.69 i | 7.12 | ||||
| Shot | 8.07 | 8.07 | |||||
| Discus 1K | 24.42 | 24.42 | |||||
| Javelin 400 | 24.95 | 24.95 | |||||
| Javelin 500 | 28.02 | 28.02 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 |
|
||
| 60 | ||||||
| 100 |
U14 500
|
U13 475
|
||||
| 150 | ||||||
| 200 |
U14 283
|
U13 436
|
||||
| 800 | ||||||
| 75H U13M | ||||||
| 80H U14M | ||||||
| Long Jump | ||||||
| Shot 3K |
U14 96
|
U13 249
|
||||
| Shot |
U14 96
|
|||||
| Discus 1K |
U14 38
|
|||||
| Javelin 400 |
U13 174
|
|||||
| Javelin 500 |
U14 65
|