Kelly
De-gol
SEX
Women
AGE GROUP
V45
V45
V45
(46 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 |
|
|||
| 100 | 15.4 | 15.4 | |||||
| 200 | 31.4 | 31.4 | |||||
| 400 | 70.1 | 70.1 | |||||
| 800 | 2:37.43 | 2:37.43 | |||||
| 1500 | 5:24.5 | 5:24.5 | |||||
| 3000 | 12:21.47 | 12:21.47 | |||||
| 5000 | 30:09.4 | 30:09.4 | |||||
| High Jump | 1.20 | 1.20 | |||||
| Pole Vault | 1.85 | 1.85 | |||||
| Discus 1K | 16.53 | 16.53 | |||||
| Hammer 4K | 13.55 | 13.55 | |||||
| Javelin 600 | 20.40 | 20.40 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 5000 | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Discus 1K | ||||||
| Hammer 4K | ||||||
| Javelin 600 |
2016
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |