Phillippa
King
SEX
Women
AGE GROUP
U16
U14
(14 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 200 | 31.33 | 31.33 | |||||
| 300 | 50.8 | 50.8 | |||||
| 800 | 2:48.77 | 2:48.77 | |||||
| 1500 | 5:47.4 | 5:47.4 | |||||
| 75H U15W | 16.54 | 16.54 | |||||
| Long Jump | 3.41 | 3.41 | |||||
| Shot 3K | 4.42 | 4.42 | |||||
| Pentathlon U15W | 1079 | 1079 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75H U15W | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Pentathlon U15W |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |