Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 8.99 i | 9.05 i | 8.99 i | ||||
| 100 | 14.45 | 14.50 i | 14.45 | ||||
| 150 | 22.14 | 22.14 | |||||
| 200 | 30.34 | 30.95 | 30.34 | ||||
| 300 | 50.57 | 50.57 | |||||
| 800 | 2:53.3 | 2:53.3 | |||||
| 75H U15W | 16.05 | 16.05 | |||||
| High Jump | 1.50 | 1.40 i | 1.50 | 1.40 | 1.30 | ||
| Pole Vault | 2.38 i | 2.36 i | 2.38 i | 2.33 | 1.83 i | ||
| Long Jump | 3.13 | 3.13 | |||||
| Discus 1K | 12.65 | 12.65 | 12.24 | ||||
| Hammer 3K | 23.18 | 23.18 | 19.67 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U15 536
|
|||||
| 100 |
U13 404
|
|||||
| 150 |
U13 208
|
|||||
| 200 |
U15 1797
|
U13 429
|
||||
| 300 | ||||||
| 800 | ||||||
| 75H U15W |
U15 970
|
|||||
| High Jump |
U15 72
|
U15 269
|
U13 151
|
|||
| Pole Vault |
U17 33
ALL 130
|
U15 39
ALL 208
|
U15 35
|
|||
| Long Jump | ||||||
| Discus 1K | ||||||
| Hammer 3K |
U15 109
|