Poppy
Crame
SEX
Women
AGE GROUP
U20
U20
U20
(19 YRS)
LEAD COACH
| EVENT |
|
|
2022 |
|
|||
| 400 | 75.7 | 75.7 | |||||
| 800 | 2:46.6 | 2:46.6 | |||||
| 1500 | 5:44.3 | 5:44.3 | |||||
| Discus 1K | 11.84 | 11.84 | |||||
| Hammer 3K | 19.40 | 19.40 | |||||
| Javelin 500 | 4.85 | 4.85 |
2022
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |