Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2022 |
|
| 60 | 8.48 i | 8.56 i | 8.48 i | 9.12 i | |||
| 75 | 10.62 | 10.62 | 11.40 | 12.2 | |||
| 100 | 13.75 | 13.81 | 13.75 | 14.75 | |||
| 200 | 32.2 | 32.2 | |||||
| 800 | 2:46.76 | 2:46.76 | |||||
| 60H U15W | 11.39 i | 11.39 i | |||||
| 70H U13W | 14.14 | 14.14 | |||||
| High Jump | 1.51 | 1.50 | 1.51 | 1.26 | |||
| Long Jump | 4.64 | 4.64 | 4.55 | 3.80 | 3.23 | ||
| Shot 2.72K | 5.02 | 5.02 | |||||
| Shot 3K | 4.63 i | 4.63 i | |||||
| Pentathlon U13W | 1920 | 1920 | |||||
| Indoor Pen U15W | 2017 i | 2017 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2022 |
|
| 60 |
U14 88
|
U13 86
U15 209
|
U13 164
|
|||
| 75 |
U13 129
|
U13 319
|
||||
| 100 |
U14 283
|
U13 136
|
U13 715
|
|||
| 200 | ||||||
| 800 | ||||||
| 60H U15W | ||||||
| 70H U13W | ||||||
| High Jump |
U14 15
|
U13 5
U15 153
|
U13 283
|
|||
| Long Jump |
U14 35
|
U13 32
|
U13 528
|
|||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13W |
U13 26
|
|||||
| Indoor Pen U15W |
U15 53
|