SEX
Women
AGE GROUP
Sen
Sen
(28 YRS)
CLUB
Solihull & Small Heath Athletic Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 600 | 1:53.3 | 1:53.3 | |||||
| 800 | 2:31.1 | 2:31.1 | 2:43.5 | ||||
| 75H U15W | 12.50 | 12.50 | |||||
| 80H U17W | 14.2 | 14.2 | |||||
| High Jump | 1.40 | 1.40 | 1.40 | 1.35 | 1.30 | ||
| Long Jump | 4.40 | 4.14 | 4.40 | 3.89 | |||
| Triple Jump | 9.43 | 9.43 | |||||
| Shot | 7.16 | 7.16 | |||||
| Discus 0.75K | 14.76 | 14.76 | |||||
| Discus 1K | 18.13 | 15.56 | 18.13 | 14.90 | |||
| Javelin 600 | 13.01 | 13.01 | |||||
| Pentathlon U15W | 2548 | 2548 |
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 600 | ||||||
| 800 | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 600 | ||||||
| Pentathlon U15W |