Will
Perriam
SEX
Men
AGE GROUP
Sen
Sen
(32 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2010 | 2009 |
|
||
| 100 | 11.7 | 12.0 | 11.7 | ||||
| 200 | 23.9 | 25.2 | 23.9 | ||||
| 400 | 56.5 | 56.5 | |||||
| 800 | 2:24.0 | 2:28.7 | 2:24.0 | ||||
| 100H U17M | 16.0 | 16.0 | |||||
| High Jump | 1.52 | 1.45 | 1.52 | ||||
| Long Jump | 5.46 | 4.88 | 5.46 | ||||
| Triple Jump | 11.58 | 11.58 | |||||
| Shot 5K | 9.28 | 9.28 | |||||
| Discus 1.5K | 25.55 | 25.55 | |||||
| Discus 1.75K | 25.57 | 25.57 | |||||
| Javelin 700 | 23.58 | 23.58 | |||||
| Javelin 800 | 25.54 | 25.54 | |||||
| Pentathlon U17M | 2260 | 2260 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2010 | 2009 |
|
||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 100H U17M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 5K | ||||||
| Discus 1.5K | ||||||
| Discus 1.75K | ||||||
| Javelin 700 | ||||||
| Javelin 800 | ||||||
| Pentathlon U17M |