Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.66 i | 7.66 i | 8.00 i | ||||
| 100 | 12.00 | 12.00 | 12.47 | 12.65 | |||
| 200 | 25.97 | 25.4 | 25.97 | ||||
| 400 | 57.38 | 57.51 | 58.1 | 57.38 | |||
| 1000 | 3:13.67 i | 3:13.67 i | |||||
| 1500 | 5:27.92 | 5:45.8 | 5:27.92 | ||||
| 60H U20M | 9.07 i | 9.07 i | 9.66 i | ||||
| 100H U17M | 17.0 | 17.0 | |||||
| 110H U20M | 17.01 | 17.01 | 17.76 | ||||
| High Jump | 2.03 i | 2.03 i | 2.00 | 1.80 i | 1.96 | ||
| Pole Vault | 3.60 | 3.60 | 3.05 | 2.80 | |||
| Long Jump | 6.69 i | 6.69 i | 6.49 | 6.49 | |||
| Shot 6K | 11.40 i | 11.40 i | 10.25 i | 8.51 | |||
| Shot 7.26K | 10.83 | 10.83 | 9.76 i | 8.17 | |||
| Discus 2K | 32.67 | 32.67 | |||||
| Discus 1.75K | 36.83 | 36.83 | 33.88 | 24.61 | |||
| Javelin 800 | 34.89 | 34.39 | 34.89 | 32.00 | |||
| Decathlon U20 | 4719 | 4719 | 4418 | ||||
| Indoor Hep U20 | 4212 i | 4212 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 1000 |
U20 35
|
|||||
| 1500 | ||||||
| 60H U20M |
U20 57
|
U20 75
|
||||
| 100H U17M |
ALL 236
|
|||||
| 110H U20M |
U20 65
|
U20 77
|
||||
| High Jump |
U23 5
ALL 12
|
U20 10
ALL 39
|
U20 58
ALL 214
|
U20 19
ALL 62
|
||
| Pole Vault |
U20 53
ALL 184
|
U20 73
ALL 284
|
U20 98
|
|||
| Long Jump |
U20 32
ALL 118
|
U20 48
ALL 169
|
U20 47
ALL 178
|
|||
| Shot 6K |
U20 63
ALL 223
|
U20 109
|
||||
| Shot 7.26K |
U20 63
ALL 223
|
U20 109
|
||||
| Discus 2K |
U20 45
ALL 211
|
|||||
| Discus 1.75K |
U20 45
ALL 211
|
U20 64
|
||||
| Javelin 800 | ||||||
| Decathlon U20 |
U20 40
|
U20 40
|
||||
| Indoor Hep U20 |
U20 13
ALL 48
|